Skim Style Fit Page
Skim Style Board Size Guide
Our Fit Guide is a general guideline. Skill level and your boat’s wave can affect your ideal board size.
| Board Size | Rider Height | Rider Weight |
|---|---|---|
| 42" | Up to 5'0" | 80–100 lbs |
| 44" | Up to 5'2" | 90–110 lbs |
| 46" | Up to 5'4" | 105–130 lbs |
| 48" | 4'9"–5'6" | 115–140 lbs |
| 50" | 5'1"–5'8" | 130–155 lbs |
| 51" | 5'3"–5'9" | 145–170 lbs |
| 52" | 5'4"–5'11" | 160–185 lbs |
| 53" | 5'6"–6'0" | 175–200 lbs |
| 54" | 5'8"–6'1" | 195–220 lbs |
| 55" | 5'10"–6'3" | 210–230 lbs |
Not sure what size is best for you? Fill out our board recommendation form and we’re happy to help you choose.